| VIMA Insights (Newsletter Back Issues) - $2.00 per copy |
| Vol. | Issue | Theme | Quantity | Cost | Total Cost |
| 1 | #1 (Fall '93) | Teams | ______ | ______... | ______ |
| 2 | #1 (Winter '94) | Vision | ______ | ______ | ______ |
| 2 | #2 (Spring '94) | Change | ______ | ______ | ______ |
| 2 | #3 (Summer '94) | Empowerment | ______ | ______ | ______ |
| 2 | #4 (Fall '94) | Learning Teams | ______ | ______ | ______ |
| 3 | #1 (Winter '95) | Systems Thinking | ______ | ______ | ______ |
| 3 | #2 (Spring '95) | Changing Nature of Work | ______ | ______ | ______ |
| 3 | #3 (Summer '95) | Organizational Culture | ______ | ______ | ______ |
| 3 | #4 (Fall '95) | Truth-Telling | ______ | ______ | ______ |
| 4 | #1 (Winter '96) | Organizational Leadership | ______ | ______ | ______ |
| 4 | #2 (Spring '96) | Virtual Teams | ______ | ______ | ______ |
| 4 | #3 (Summer '96) | Organizational Community | ______ | ______ | ______ |
| 4 | #4 (Fall '96) | Executive Coaching | ______ | ______ | ______ |
| 5 | #1 (Winter '97) | Organizational Trust | ______ | ______ | ______ |
| 5 | #2 (Spring '97) | Organizational Transformation | ______ | ______ | ______ |
| 5 | #3 (Summer '97) | Leadership As Activity | ______ | ______ | ______ |
| 5 | #4 (Fall '97) | Executive Relationships | ______ | ______ | ______ |
| 6 | #1 (Winter '98) | Leading Change | ______ | ______ | ______ |
| 6 | #2 (Spring '98) | Executive Teams | ______ | ______ | ______ |
| 6 | #3 (Summer '98) | Strategic Partnering | ______ | ______ | ______ |
| 6 | #4 (Fall '98) | Organizational Ethics | ______ | ______ | ______ |
| 7 | #1 (Winter '99) | Spirituality in the Workplace | ______ | ______ | ______ |
| 7 | #2 (Spring '99) | Team Development | ______ | ______ | ______ |
| 7 | #3 (Summer '99) | The Leader As Teacher | ______ | ______ | ______ |
| 7 | #4 (Fall '99) | Strategic Thinking | ______ | ______ | ______ |
| . |
| VIMA Article Reprints - $2.00 per copy |
| Article | Quantity | Cost | Total Cost |
| An Organizational Attitude Toward Quality | ______ | ______ | ______ |
| Man of Vision | ______ | ______ | ______ |
| Fear of Feedback | ______ | ______ | ______ |
| Teamwork's Top Ten Lead to Quality | ______ | ______ | ______ |
| Team Learining - A Must for Organizations | ______ | ______ | ______ |
| When is Enough...Enough? | ______ | ______ | ______ |
| Interpersonal Relationships: A Key to Business Success | ______ | ______ | ______ |
| Professional Development Supports Agility & Competitiveness | ______ | ______ | ______ |
| . |
| . | TOTAL COST__________________ Please enclose payment with order. |